Status of Shares
Number of Authorized Shares | 300,000,000 shares |
Number of Shares Issued | 169,012,926 shares |
Number of Shareholders | 60,288 |
(As of March 31, 2025)
Major Shareholders
Name | Number of Shares Held (thousands of shares) | Shareholding Ratio (%) |
Hokuetsu Corporation | 41,589 | 24.8 |
The Master Trust Bank of Japan ,Ltd. | 11,902 | 7.1 |
DAIO KAIUN CO.,LTD. | 11,162 | 6.7 |
THE IYO BANK,LTD. | 7,072 | 4.2 |
The Ehime Bank,Ltd. | 6,920 | 4.1 |
Custody Bank of Japan, Ltd. | 6,008 | 3.6 |
EHIME PAPER MFG CO.,LTD. | 5,331 | 3.2 |
Kamisyoji Corporation | 4,700 | 2.8 |
Hyogo Paper Manufacturing | 3,179 | 1.9 |
Hyogo Pulp Co., Ltd. | 2,752 | 1.6 |
Total | 100,619 | 60.0 |
(As of March 31, 2025)
(Note)
1. The number of shares held by Japan Trustee Services Bank, Ltd. (Trust Account) and The Master Trust Bank of Japan, Ltd. (Trust Account)is related to the trust services.
2.Shareholding ratio does not include treasury stock. Treasury stock does not include shares held by trust banks through the Share Delivery Trust.
Shareholder Distribution

(As of March 31, 2025)