2024
June 26, 2024 | Annual General Meeting of Shareholders |
May 15, 2024 | Earnings Release for Full-Year FY2024/3 |
Feburary 9, 2024 | Earnings Release for Third Quarter FY2024/3 |
2023
November 10, 2023 | Earnings Release for Second Quarter FY2024/3 |
August 10, 2023 | Eamings Release for First Quarter FY2024/3 |
June 29, 2023 | Annual General Meeting of Shareholders |
May 12, 2023 | Earnings Release for Full-Year FY2023/3 |
Feburary 10, 2023 | Earnings Release for Third Quarter FY2023/3 |
2022
November 11, 2022 | Earnings Release for Second Quarter FY2023/3 |
August 12, 2022 | Earnings Release for First Quarter FY2023/3 |
June 29, 2022 | Annual General Meeting of Shareholders |
May 13, 2022 | Earnings Release for Full-Year FY2022/3 |
Feburary 10, 2022 | Earnings Release for Third Quarter FY2022/3 |
2021
November 12, 2021 | Earnings Release for Second Quarter FY2022/3 |
August 6, 2021 | Earnings Release for First Quarter FY2022/3 |
June 29, 2021 | Annual General Meeting of Shareholders |
May 14, 2021 | Earnings Release for Full-Year FY2021/3 |
February 10, 2021 | Earnings Release for Third Quarter FY2021/3 |
2020
November 11, 2020 | Earnings Release for Second Quarter FY2021/3 |
August 7, 2020 | Earnings Release for First Quarter FY2021/3 |
June 26, 2020 | Annual General Meeting of Shareholders |
May 15, 2020 | Earnings Release for Full-Year FY2020/3 |
February 13, 2020 | Earnings Release for Third Quarter FY2020/3 |
2019
November 13, 2019 | Earnings Release for Second Quarter FY2020/3 |
August 9, 2019 | Earnings Release for First Quarter FY2020/3 |
June 27, 2019 | Annual General Meeting of Shareholders |
May 17, 2019 | Earnings Release for Full-Year FY2019/3 |
February 8, 2019 | Earnings Release for Third Quarter FY2019/3 |
2018
November 8, 2018 | Earnings Release for Second Quarter FY2019/3 |
August 8, 2018 | Earnings Release for First Quarter FY2019/3 |
June 28, 2018 | Annual General Meeting of Shareholders |
May 11, 2018 | Earnings Release for Full-Year FY2018/3 |
February 9, 2018 | Earnings Release for Third Quarter FY2018/3 |
2017
November 10, 2017 | Earnings Release for Second Quarter FY2018/3 |
August 9, 2017 | Earnings Release for First Quarter FY2018/3 |
June 29, 2017 | Annual General Meeting of Shareholders |
May 11, 2017 | Earnings Release for Full-Year FY2017/3 |
February 10, 2017 | Earnings Release for Third Quarter FY2017/3 |