Company Name | Daio Paper Corporation |
Established | May 5, 1943 > History |
Representative | President and Representative Director Chief Executive Officer: Yorifusa Wakabayashi |
Business Area | 1. Manufacture, converting and sale of paper, paperboard, pulp and their by-products. 2. Manufacture, converting and sale of commodities and miscellaneous goods. 3. Manufacture, converting and sale of function added film, adhesive sheet and synthetic resin material including adhesives. 4. Design, installation and buying/selling of plants related to each of the previous items, and technical instruction 5. Buying/selling of raw materials and fuel for manufacturing and converting paper, paperboard and pulp |
Capital | ¥53.9 billion (As of March 31, 2024) |
Net Sales | ¥671.7 billion (Consolidated; as of March 31, 2024) ¥485.9 billion (Unconsolidated; as of March 31, 2024) |
Number of Employees |
12,372 (Consolidated) 2,288 (Unconsolidated) (As of March 31, 2024) |
Offices |
【Headquarters】 Tokyo Headquarters (Tokyo), Shikoku Headquarters (Ehime Prefecture)
【Mills】 Mishima Mill (Ehime Prefecture), Kani Mill (Gifu Prefecture)
【Branches】 Major cities nationwide
> See Key Locations |
Group Companies | Papermaking, converting, printing, corrugated container, paper container, home and personal care products, logistics, engineering, logistics, forestry, etc. in Japan and overseas > See Consolidated Subsidiaries |
Main Products | Newsprint, printing paper, wrapping paper, containerboard, corrugated container, pulp, sanitary paper, disposable diaper, feminine care product, wet wipe, etc. > See Products |